| Type | Length (mts) | Width (mts) | Height (mts) | Capacity (m³) | Max. Load (kg) | Tare Weight (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|
| 20' Dry Van (STD) | 5,90 | 2,35 | 2,39 | 33,2 | 30.480 | 2.200 | 28.280 |
| 40' Dry Van (STD) | 12,03 | 2,35 | 2,39 | 67,7 | 30.480 | 3.700 | 26.780 |
| 40' High Cube (HC) | 12,03 | 2,35 | 2,69 | 76,3 | 30.480 | 3.900 | 26.580 |
| 45' High Cube (HC) | 13,55 | 2,35 | 2,69 | 86,0 | 32.500 | 4.800 | 27.700 |
| 20' Open Top | 5,90 | 2,35 | 2,39 | 32,0 | 30.480 | 2.350 | 28.130 |
| 40' Open Top | 12,03 | 2,35 | 2,39 | 66,0 | 30.480 | 3.900 | 26.580 |
| 20' Flat Rack | 5,94 | 2,35 | -- | -- | 45.000 | 2.750 | 42.250 |
| 40' Flat Rack | 12,05 | 2,35 | -- | -- | 45.000 | 5.200 | 38.800 |
| 20' Reefer | 5,45 | 2,29 | 2,27 | 27,3 | 30.480 | 3.000 | 27.480 |
| 40' Reefer HC | 11,56 | 2,29 | 2,54 | 67,3 | 34.000 | 4.500 | 29.500 |
Tools
Measurement Table
Maritime
Technical Notes and Clarifications on Shipping Containers:
-
All dimensions are expressed in meters and refer to the available internal space.
-
External measurements are standardized by ISO 668, but internal space may vary slightly depending on manufacturer and model (tolerance ± 2 cm).
-
Maximum Gross Weight (MGW): It cannot always be fully utilized, as it is limited by road and land transport regulations in each country.
Air
| Code | Lenght | Width | Height | Type | Compatible Aircraft |
|---|---|---|---|---|---|
| LD-3 (AKE/AVE) | 60,236253 | 60,236253 | 64,173263 | Medio estándar | Boeing 447, 777, Airbus A330, A350 |
| LD-6 (ALF) | 125,196918 | 60,236253 | 64,173263 | Doble LD-3 | Boeing 447, 777, Airbus A330, A350 |
| LD-7 (PAG/PMC) | 125,196918 | 96,063044 | 78,7402 | Pallet estándar | Boeing 447, 777, Airbus A300, A310, A330 |
| LD-9 (AAP) | 125,196918 | 96,063044 | 96,063044 | Contenedor Grande | Boeing 747, 777 |
| LD-11 (AMA) | 125,196918 | 96,063044 | 125,196918 | Carga alta | Being 747, Airbus A380 |
| PLA Pallet | 125,196918 | 96,063044 | -- | Pallet plano | Aviones de carga y comerciales |
AIR FREIGHT RATING: Volumetric Weight Calculation
Volumetric Weight (kg) = (Length (cm) × Width (cm) × Height (cm)) ÷ 6000
*Charges are based on the greater value between Actual Weight and Volumetric Weight. Practical equivalence: 1 m³ = 167 volumetric kg.