| Type | Length (m) | Width (m) | Height (m) | Capacity (m³) | Maximum gross weight (kg) | Tare weight (kg) | Maximum payload (kg) |
|---|---|---|---|---|---|---|---|
| 20' Dry Van (STD) | 5.90 | 2.35 | 2.39 | 33.2 | 30,480 | 2,200 | 28,280 |
| 40' Dry Van (STD) | 12.03 | 2.35 | 2.39 | 67.7 | 30,480 | 3,700 | 26,780 |
| 40' High Cube (HC) | 12.03 | 2.35 | 2.69 | 76.3 | 30,480 | 3,900 | 26,580 |
| 45' High Cube (HC) | 13.55 | 2.35 | 2.69 | 86.0 | 32,500 | 4,800 | 27,700 |
| 20' Open Top | 5.90 | 2.35 | 2.39 | 32.0 | 30,480 | 2,350 | 28,130 |
| 40' Open Top | 12.03 | 2.35 | 2.39 | 66.0 | 30,480 | 3,900 | 26,580 |
| 20' Flat Rack | 5.94 | 2.35 | -- | -- | 45,000 | 2,750 | 42,250 |
| 40' Flat Rack (CAI reference) | 11.652 | 2.374 | 1.959 | -- | 52,500 | 5,100 | 47,400 |
| 20' Reefer | 5.45 | 2.29 | 2.27 | 27.3 | 30,480 | 3,000 | 27,480 |
| 40' Reefer HC | 11.56 | 2.29 | 2.54 | 67.3 | 34,000 | 4,500 | 29,500 |
Tools
Measurement Table
Maritime
Technical Notes and Clarifications on Shipping Containers:
-
All dimensions are expressed in meters and refer to the available internal space.
-
External measurements are standardized by ISO 668, but internal space may vary slightly depending on manufacturer and model (tolerance ± 2 cm).
-
Maximum Gross Weight (MGW): It cannot always be fully utilized, as it is limited by road and land transport regulations in each country.
Air
| ULD code | Base length (in) | Base width (in) | Reference height (in) | Type | Aircraft: examples |
|---|---|---|---|---|---|
| LD-3 (AKE) | 61.5 | 60.4 | 64 | Half-width container | Boeing 747, 777, 787: lower hold (examples) |
| LD-6 (ALF) | 125 | 60.4 | 64 | Full-width container | Boeing 747, 777, 787: lower hold (examples) |
| LD-7 (PAG/P1P) | 125 | 88 | 64 | Pallet with net; reference load height | Boeing 747, 777, 787: lower hold (examples) |
| LD-9 (AAP) | 125 | 88 | 64 | Container on P1P base | Boeing 747, 777, 787: lower hold (examples) |
| LD-11 (ALP) | 125 | 60.4 | 64 | Rectangular lower-hold container | Boeing 747, 777, 787: lower hold (examples) |
| PLA | 125 | 60.4 | 64 | Half pallet with net; reference load height | Boeing 747, 777, 787: lower hold (examples) |
AIR FREIGHT RATING: Volumetric Weight Calculation
Volumetric Weight (kg) = (Length (cm) × Width (cm) × Height (cm)) ÷ 6000
*Charges are based on the greater value between Actual Weight and Volumetric Weight. Practical equivalence: 1 m³ = 167 volumetric kg.